Financial summary | 2021 | 2020 | Change | 2019 |
---|---|---|---|---|
Revenue £m | 4,284.9 | 2,790.2 | 53.6% | 4,341.3 |
Operating profit* £m | 828.6 | 300.3 | 175.9% | 850.5 |
Operating profit margin % | 19.3% | 10.8% | 8.5ppt | 19.6% |
Profit before tax £m | 679.6 | 264.4 | 157.0% | 835.9 |
Profit before tax and exceptional items £m | 804.6 | 274.4 | 193.2% | 821.6 |
Profit for the year £m | 555.5 | 217.0 | 156.0% | 673.9 |
Basic earnings per share pence | 15.3 | 6.3 | 142.9% | 20.6 |
Adjusted basic earnings per share pence†† | 18.0 | 6.5 | 176.9% | 20.3 |
Tangible net asset value per share pence† | 118.1 | 110.0 | 7.4% | 100.5 |
Net cash‡ £m | 837.0 | 719.4 | 16.3% | 545.7 |
* Operating profit is defined as profit on ordinary activities before net finance costs, exceptional items and tax, after share of results of joint ventures.
†Tangible net assets per share is defined as net assets before any accrued dividends excluding goodwill and intangible assets divided by the number of ordinary shares in issue at the end of the period.
†† Adjusted basic earnings per share represents earnings attributed to the shareholders of the parent, excluding exceptional items and tax on exceptional items, divided by the weighted average number of shares in issue during the period.
‡ Net cash / (debt) is defined as total cash less total financing.
UK performance summary | 2021 | 2020 | 2019 |
---|---|---|---|
Legal completions (excluding joint ventures) | 13,929 | 9,412 | 15,520 |
Private legal completions (excluding joint ventures) | 11,481 | 7,564 | 12,043 |
Affordable legal completions (excluding joint ventures) | 2,448 | 1,848 | 3,477 |
Legal completions (joint ventures) | 158 | 197 | 199 |
Outlets open | 228 | 239 | 240 |
Average number of employees | 5,271 | 5,948 | 5,796 |
