Dedicated Customer Service
From people who really care. We are committed to helping you find your perfect home so you can enjoy a stress-free move.
Digital brochure
Welcome to Alresford Down
What's nearby
Set on the edge of New Alresford near Winchester, the development offers easy access to shops, cafés, schools and the Watercress heritage railway. Families will particularly appreciate the close proximity to both Sun Hill Infant School and Perins school, just minutes away from the development. Residents enjoy countryside walks, the Alre Valley Trail and excellent connections to Southampton and London.
Site plan - Site planPersonalise your home

A new Taylor Wimpey home is ready for you to put your stamp on, even before you move in. Choose from a range of high-quality options for your kitchen, bedroom and bathroom - all from the comfort of your sofa.
With our innovative Options Online tool you can visualise your new home room-by-room and customise as you go, or choose with the help of your Sales Executive if you'd prefer.

Why Taylor Wimpey?
It's more than just a roof over your head. It's the reward you deserve for all your hard work. It's your pride and joy. Your home sweet home. It's where you'll put down roots and become part of a community.
From people who really care. We are committed to helping you find your perfect home so you can enjoy a stress-free move.
Quality checks throughout construction, supported by award-winning site managers, ensure your new home is built to an exceptional standard.
We create well-connected places that bring people together, with easy access to local amenities, green spaces, shops and schools.
We take pride in being a good employer, protecting the environment and giving something back to the communities we work in.
Special offers are subject to terms and conditions and cannot be combined with other offers or schemes. Please speak to your sales executive for further details.
Our homes
Alresford Down consists of 3, 4 and 5 bedroom homes.
Prices and availability are correct at time of going to print and are subject to change. Computer generated images and floor plans are for illustrative purposes only and may include optional upgrades at additional cost. Please enquire for plot-specific details.

| Kitchen-Dining Area | 5.52m x 3.21m (18'1" x 10'6") |
| Living Room-Study | 5.52m x 3.19m (18'1" x 10'6") |

| Bedroom 1 | 3.36m x 2.76m (11'0" x 9'1") |
| Bedroom 2 | 3.27m x 3.23m min. (10'9" x 10'7" min.) |
| Bedroom 3 | 2.80m x 2.66m (9'2" x 8'9") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen | 4.79m x 2.50m (15'9" x 8'2") |
| Living Dining Area | 4.73m x 4.10m max. (15'6" x 13'5" max.) |

| Bedroom 1 | 4.73m x 3.16m (15'6" x 10'5") |
| Bedroom 3 | 3.31m x 2.57m (10'11" x 8'5") |

| Bedroom 2 | 3.65m x 3.42m (12'0" x 11'3") |
| Dressing Room | 3.14m x 2.22m (10'4" x 7'4") |

*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen | 4.79m x 2.50m (15'9" x 8'2") |
| Living Dining Area | 4.73m x 4.10m max. (15'6" x 13'5" max.) |

| Bedroom 1 | 4.73m x 3.16m (15'6" x 10'5") |
| Bedroom 3 | 3.31m x 2.57m (10'11" x 8'5") |

| Bedroom 2 | 3.65m x 3.42m (12'0" x 11'3") |
| Dressing Room | 3.14m x 2.22m (10'4" x 7'4") |

*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen-Dining Area | 5.52m x 3.21m (18'1" x 10'6") |
| Living Room-Study | 5.52m x 3.19m (18'1" x 10'6") |

| Bedroom 1 | 3.36m x 2.76m (11'0" x 9'1") |
| Bedroom 2 | 3.27m x 3.23m min. (10'9" x 10'7" min.) |
| Bedroom 3 | 2.80m x 2.66m (9'2" x 8'9") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen-Dining Area | 5.74m x 3.78m (18'10" x 12'5") |
| Living Room | 5.74m max. x 3.42m min. (18'10" max. x 11'3" min.) |

| Bedroom 1 | 3.29m x 3.25m min. (10'10" x 10'8" min.) |
| Bedroom 2 | 3.30m min. x 3.18m (10'10" min. x 10'5") |
| Bedroom 3 | 2.40m x 2.15m (7'11" x 7'1") |
| Bedroom 4 | 2.35m x 2.12m (7'9" x 7'0") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen Dining Area | 7.09m x 3.74m (23'3" x 12'4") |
| Living Room max | 5.00m x 3.34m (16'5" x 11'0") |

| Bedroom 1 | 3.95m x 3.80m max. (13'0" x 12'6" max.) |
| Bedroom 2 | 3.88m x 2.96m (12'9" x 9'9") |
| Bedroom 3 | 3.77m x 3.05m (12'5" x 10'0") |
| Bedroom 4 | 3.12m x 2.13m (10'3" x 7'0") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen | 5.81m x 3.88m (19'1" x 12'9") |
| Living Room | 4.13m x 3.60m (13'7" x 11'10") |

| Bedroom 1 | 5.27m x 3.61m (17'3" x 11'10") |
| Bedroom 2 | 3.75m x 3.29m (10'10") |
| Bedroom 3 | 3.71m x 3.08m (12'2" X 10'1") |
| Bedroom 4 | 3.51M X 2.83M (11'6" X 9'3") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen | 4.89m x 3.33m (16'1" x 10'11") |
| Dining Room | 3.35m x 3.33m (11'0" x 10'11") |
| Living Room | 4.45m x 3.21m (14'7" x 10'6") |
| Study | 3.21m x 2.55m (10'6" x 8'5") |

| Bedroom 1 | 3.38m x 3.22m (11'1" x 10'7") |
| Bedroom 2 | 3.27m x 3.20m (10'9" x 10'6") |
| Bedroom 3 | 3.80m x 3.27m (12'6" x 10'9") |
| Bedroom 4 | 3.21m x 2.87m (10'6" x 9'5") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen | 3.51m x 3.21m (11'7" x 10'6") |
| Dining Room | 4.67m x 3.17m (15'4" x 10'5") |
| Living Room | 3.80m x 3.14m (12'6" x 10'4") |
| Study | 2.46m x 1.88m (8'1" x 6'2") |

| Bedroom 1 | 5.34m x 3.14m (17'7" x 10.4") |
| Bedroom 3 | 3.93m x 2.32m (12'11" x 7'8") |
| Bedroom 5 | 3.41m x 2.26m (11'2" x 7'5") |

| Bedroom 2 | 4.48m x 3.19m (14'9" x 10'6") |
| Bedroom 4 | 3.43m x 2.13m (11'3" x 7'0") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.

| Kitchen | 3.51m x 3.21m (11'7" x 10'6") |
| Dining Room | 4.67m x 3.17m (15'4" x 10'5") |
| Living Room | 3.80m x 3.14m (12'6" x 10'4") |
| Study | 2.46m x 1.88m (8'1" x 6'2") |

| Bedroom 1 | 5.34m x 3.14m (17'7" x 10.4") |
| Bedroom 3 | 3.93m x 2.32m (12'11" x 7'8") |
| Bedroom 5 | 3.41m x 2.26m (11'2" x 7'5") |

| Bedroom 2 | 4.48m x 3.19m (14'9" x 10'6") |
| Bedroom 4 | 3.43m x 2.13m (11'3" x 7'0") |
*Plot specific. The floor plans depict a typical layout of this house type. For exact plot specifications and dimensions please speak to your Sales Executive. Dimensions are subject to a tolerance and should not be used when ordering carpets or fittings.
Ways to buy
Whether you're a first time buyer struggling to raise a deposit or you already own a home and you'd like help selling your existing property, we've got a range of ways to help you buy your new home.
Already on the ladder? Schemes like Part Exchange and easymover could help take the stress out of selling and get you moving into your new home sooner.
Getting onto the property ladder is a big step. We'll walk you through your options and the schemes that could help make your first home more affordable.
Special offers are subject to terms and conditions and cannot be combined with other offers or schemes. Please speak to your sales executive for further details.
Next steps
Whether you want to book an appointment, explore a show home, or just have a chat, we're here whenever suits you.
Got a question? Call us to speak with one of our sales executives.
Can't visit in person? Take a virtual tour of our homes from wherever you are.
Step inside one of our beautifully presented show homes to see what life at Allard Way could look like.