Investment case
Key performance indicators
Our key performance indicators are focused on driving value where it matters and for all of our stakeholders.





Land | |||
2022 | 2021 | Change | |
Land cost as % of average selling price on approvals | 19.0% | 16.1% | 2.9 ppt |
Landbank years | c.6.0 | c.6.1 | (1.6)% |
% of completions from strategically sourced land | 52% | 50% | 2.0 ppt |
Operational excellence | |||
2022 | 2021 | Change | |
Construction Quality Review (average score / 6) | 4.81 | 4.67 | 3.0% |
Average reportable items per inspection | 0.32 | 0.26 | 0.06 |
Health and Safety Annual Injury Incidence Rate (per 100,000 employees and contractors) | 166 | 214 | (22.4)% |
Employee engagement (annual survey) | 93% | 91% | 2.0 ppt |
Sustainability | |||
2022 | 2021 | Change | |
Customer satisfaction 8-week score ‘Would you recommend?’ | 90% | 92% | (2.0) ppt |
Customer satisfaction 9-month score ‘Would you recommend?’ | 78% | 79% | (1.0) ppt |
Reduction in operational carbon emissions intensity (measured at end of year) | 15% | 13% | 2.0 ppt |
