Analyst coverage
Taylor Wimpey is widely covered by various financial analysts, who provide their own research analyses and earnings estimates in respect of the Company.
Name | Institution | Address | Phone number |
---|---|---|---|
Arnaud Lehmann | Bank of America* | 2 King Edward Street, London EC1A 1HQ | +44 (0)20 7995 8302 |
Emily Biddulph | Barclays | 1 Churchill Place, Canary Wharf, London E14 5HP | +44 (0)20 3555 2947 |
Harry Goad | Berenberg | 60 Threadneedle Street, London, EC2R 8HP | +44 (0)20 3753 3013 |
Ami Galla | Citi* | 5th Floor, Citigroup Centre, 33 Canada Square, London, E14 5LB | +44 (0)20 7986 9883 |
Colin Sheridan | Davy Stockbrokers | Davy House, 49 Dawson Street, Dublin 2, Ireland | +353 1614 9936 |
Shane Carberry | Goodbody | 49 Grosvenor Street, London, W1K 3HP | +353 1641 9118 |
Aynsley Lammin | Investec | 30 Gresham Street, London, EC2V 7QP | +44 (0)20 7597 5426 |
Glynis Johnson | Jefferies | 68 Upper Thames Street, London, EC4V 3BJ | +44 (0)20 7029 8677 |
Zaim Beekawa | JP Morgan Cazenove | 25 Bank Street, London, E14 5JP | +44 (0)20 7134 4175 |
Cedar Ekblom | Morgan Stanley | 20 Bank Street, Canary Wharf, London, E14 4AD | +44 (0)20 7425 4623 |
Grant Slade | Morningstar | De Entrée 246, 1101 EE Amsterdam | +31 6 5521 7379 |
Chris Millington | Numis | 10 Paternoster Sqaure, London, EC4M 7LT | +44 (0)20 7260 1325 |
Sam Cullen, Clyde Lewis | Peel Hunt | 120 London Wall, London, EC2Y 5ET | +44 (0)20 7418 8944 |
Anthony Codling | RBC | 100 Bishopsgate, London, EC2N 4AA | +44 (0)20 7429 8145 |
Will Jones | Redburn | 10 Aldermanbury, London, EC2V 7RF | +44 (0)20 700 2190 |
Charlie Campbell | Stifel | 150 Cheapside, London, EC2V 6ET | +44 (0)20 7478 8051 |
Marcus Cole, Gregor Kuglitsch | UBS | 5 Broadgate, London, EC2M 2QS | +44 (0)20 7567 1767 |
*Citigroup Global Markets and Bank of America Securities are brokers to Taylor Wimpey plc
Consensus estimates
The forecasts in this analysis have been provided to Taylor Wimpey plc by a number of registered investment analysts and are, as such, publicly available information.
Taylor Wimpey has not commented on any individual forecasts nor does it intend to do so in the future.
Taylor Wimpey is not regulated by the Financial Services Authority and cannot offer investment advice. It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Although Taylor Wimpey will endeavour to procure that the information is kept updated, Taylor Wimpey assumes no obligation to update or revise such information to reflect circumstances existing after the date hereof or to reflect circumstances existing after the date hereof. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Taylor Wimpey or to take any other action or place any reliance on the analysis. Neither Taylor Wimpey nor any subsidiary undertaking or any director, officer or employee of Taylor Wimpey accepts any responsibility for the accuracy of the forecasts used in this analysis and therefore none of the foregoing shall have no liability whatsoever for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.
Accept disclaimer and access the latest analyst forecast analysis
Advisors
Corporate advisers | |
---|---|
Corporate broker | Citigroup Global Markets Limited |
Corporate broker | Bank of America Securities |
Solicitors | Slaughter and May |
Auditor | PricewaterhouseCoopers LLP |
Financial Public Relations | FGS Global |
Registrar
Link Group
10th Floor
Central Square
29 Wellington Street
Leeds
LS1 4DL
+44 (0)371 664 0300
Calls are charged at the standard geographic rate and will vary by provider. Calls outside the United Kingdom will be charged at the applicable international rate. Lines are open between 9:00am and 5:30pm, Monday to Friday excluding public holidays in England and Wales.