2023 | |
Trading update | 9 November 2023 |
2024 | |
Trading update | 11 January 2024 |
Full year results 2023 | 28 February 2024 |
AGM and trading update | 23 April 2024 |
Half year results 2024 | 31 July 2024 |
Previous | |
---|---|
Half year results 2023 | 2 August 2023 |
Trading update and AGM | 27 April 2023 |
Full year results 2022 | 2 March 2023 |
Trading update | 13 January 2023 |
Trading update | 9 November 2022 |
Half year results 2022 | 3 August 2022 |
Trading update and AGM | 26 April 2022 |
Full year results 2021 | 3 March 2022 |
Trading update | 17 January 2022 |
Trading update | 11 November 2021 |
Half year results 2021 | 4 August 2021 |
Full year results 2020 | 2 March 2021 |
